Hotel Rila 1350 м | Sitnyakovo Express 1780 м | Yastrebets Express 2050 м | Markudjik Ski Center 2369 м | Markudjik 2 2486 м | |
---|---|---|---|---|---|
Weather | -1.9℃ | -4.4℃ | -6.3℃ | -8.8℃ | -9.3℃ |
Wind | 0 m/s | 0.3 m/s | 5.1 m/s | 7.4 m/s | 8.8 m/s |
Snow cover | 40 cm | 50 cm | 45 cm | 35 cm | 35 cm |
Humidity | 73.3 % | 100 % | 100 % | 96.8 % | 99.5 % |
Air pressure | 854.8 hPa | 810.7 hPa | 783.6 hPa | 753.2 hPa | 741.3 hPa |
Last update | | | | | |
Forecast
Weather today
Today
-1℃
/
1℃
Сутрин
10 m/s
7 cm
0 mm
97 %
-3℃
/
-1℃
Night
10 m/s
8 cm
0 mm
96 %
-6℃
/
-4℃
During the night
5 m/s
2 cm
0 mm
86 %
Today
-4℃
/
-2℃
Сутрин
10 m/s
10 cm
0 mm
97 %
-6℃
/
-5℃
Night
15 m/s
11 cm
0 mm
96 %
-6℃
/
-6℃
During the night
5 m/s
2 cm
0 mm
85 %
Today
-7℃
/
-6℃
Сутрин
20 m/s
11 cm
0 mm
96 %
-9℃
/
-8℃
Night
30 m/s
12 cm
0 mm
96 %
-9℃
/
-8℃
During the night
10 m/s
2 cm
0 mm
83 %
Weather the next days
- 1300 м.-5℃ / 1℃Сутрин5 m/s0 cm0 mm78 %-3℃ / 2℃Вечер5 m/s0 cm0 mm86 %-5℃ / -4℃През нощта5 m/s0 cm0 mm73 %
- 1930 м.-5℃ / -2℃Сутрин5 m/s0 cm0 mm75 %-4℃ / -2℃Вечер10 m/s0 cm0 mm76 %-5℃ / -4℃През нощта10 m/s0 cm0 mm53 %
- 2560 м.-7℃ / -6℃Сутрин10 m/s0 cm0 mm72 %-6℃ / -5℃Вечер15 m/s0 cm0 mm63 %-6℃ / -5℃През нощта10 m/s0 cm0 mm31 %
- 1300 м.-5℃ / 1℃Сутрин5 m/s0 cm0 mm70 %-2℃ / 1℃Вечер10 m/s0 cm0 mm86 %-3℃ / -1℃През нощта5 m/s3 cm0 mm94 %
- 1930 м.-4℃ / -2℃Сутрин10 m/s0 cm0 mm70 %-2℃ / -1℃Вечер30 m/s0 cm0 mm82 %-5℃ / -3℃През нощта15 m/s5 cm0 mm87 %
- 2560 м.-6℃ / -4℃Сутрин25 m/s0 cm0 mm69 %-4℃ / -4℃Вечер55 m/s0 cm0 mm77 %-8℃ / -5℃През нощта25 m/s6 cm0 mm80 %
- 1300 м.-2℃ / -1℃Сутрин0 m/s3 cm0 mm93 %-3℃ / -1℃Вечер5 m/s0 cm0 mm98 %-6℃ / -5℃През нощта5 m/s1 cm0 mm91 %
- 1930 м.-5℃ / -5℃Сутрин5 m/s5 cm0 mm92 %-6℃ / -5℃Вечер5 m/s1 cm0 mm96 %-7℃ / -6℃През нощта10 m/s2 cm0 mm90 %
- 2560 м.-9℃ / -9℃Сутрин5 m/s5 cm0 mm90 %-9℃ / -9℃Вечер15 m/s0 cm0 mm93 %-9℃ / -9℃През нощта15 m/s1 cm0 mm88 %
- 1300 м.-4℃ / -1℃Сутрин5 m/s1 cm0 mm95 %-2℃ / -1℃Вечер5 m/s0 cm0 mm98 %-4℃ / -3℃През нощта5 m/s6 cm0 mm95 %
- 1930 м.-6℃ / -4℃Сутрин10 m/s1 cm0 mm86 %-5℃ / -4℃Вечер10 m/s1 cm0 mm92 %-5℃ / -5℃През нощта15 m/s8 cm0 mm95 %
- 2560 м.-9℃ / -7℃Сутрин20 m/s1 cm0 mm74 %-8℃ / -7℃Вечер15 m/s0 cm0 mm84 %-7℃ / -7℃През нощта25 m/s8 cm0 mm94 %
- 1300 м.-4℃ / -3℃Сутрин5 m/s6 cm0 mm94 %-4℃ / -3℃Вечер5 m/s2 cm0 mm96 %-6℃ / -5℃През нощта5 m/s3 cm0 mm97 %
- 1930 м.-6℃ / -5℃Сутрин15 m/s7 cm0 mm95 %-6℃ / -5℃Вечер15 m/s3 cm0 mm95 %-7℃ / -6℃През нощта10 m/s3 cm0 mm96 %
- 2560 м.-7℃ / -7℃Сутрин30 m/s7 cm0 mm95 %-7℃ / -7℃Вечер30 m/s2 cm0 mm94 %-8℃ / -8℃През нощта25 m/s3 cm0 mm93 %
Avalanche warning
Current avalanche danger High
asd
Avalanche danger levels
- Low
In general, safe conditions.
- Medium
Good conditions for tourism . Choose a safe itinerary.
- Significant
Limited crossing of steep slopes and open fields with risky exposure. Ski journeys would require sound previous experience and estimation of the real situation.
- High
Unfavorable conditions in the mountains outside the guarded ski runs.
- Very High
Ski journeys are not possible.