Hotel Rila 1350 м | Sitnyakovo Express 1780 м | Yastrebets Express 2050 м | Markudjik Ski Center 2369 м | Markudjik 2 2486 м | |
---|---|---|---|---|---|
Weather | 1.6℃ | 3.4℃ | 3.1℃ | 0.3℃ | -0.7℃ |
Wind | 0 m/s | 0.9 m/s | 2.5 m/s | 1.5 m/s | 9.3 m/s |
Snow cover | 150 cm | 160 cm | 160 cm | 160 cm | 160 cm |
Humidity | 65.3 % | 33.5 % | 47.7 % | 58 % | 62 % |
Air pressure | 867.4 hPa | 827.9 hPa | 797.2 hPa | 767.2 hPa | 755.8 hPa |
Last update | | | | | |
Forecast
Weather today
Today
1℃
/
5℃
Сутрин
0 m/s
0 cm
0 mm
64 %
2℃
/
5℃
Night
0 m/s
0 cm
1 mm
93 %
1℃
/
1℃
During the night
5 m/s
1 cm
0 mm
98 %
Today
-1℃
/
1℃
Сутрин
10 m/s
0 cm
0 mm
70 %
-1℃
/
1℃
Night
5 m/s
0 cm
0 mm
93 %
-2℃
/
-2℃
During the night
10 m/s
1 cm
0 mm
97 %
Today
-3℃
/
-3℃
Сутрин
15 m/s
0 cm
0 mm
80 %
-4℃
/
-3℃
Night
10 m/s
0 cm
0 mm
93 %
-6℃
/
-5℃
During the night
15 m/s
1 cm
0 mm
95 %
Weather the next days
- 1300 м.1℃ / 3℃Сутрин5 m/s0 cm1 mm87 %2℃ / 3℃Вечер5 m/s0 cm2 mm90 %-1℃ / -1℃През нощта5 m/s0 cm0 mm76 %
- 1930 м.-2℃ / -1℃Сутрин10 m/s0 cm0 mm89 %-2℃ / -1℃Вечер10 m/s0 cm0 mm88 %-3℃ / -3℃През нощта10 m/s0 cm0 mm66 %
- 2560 м.-6℃ / -6℃Сутрин15 m/s0 cm0 mm91 %-5℃ / -5℃Вечер15 m/s0 cm0 mm87 %-6℃ / -6℃През нощта20 m/s0 cm0 mm53 %
- 1300 м.-1℃ / 5℃Сутрин5 m/s0 cm0 mm49 %3℃ / 6℃Вечер5 m/s0 cm0 mm75 %1℃ / 2℃През нощта5 m/s0 cm0 mm70 %
- 1930 м.-2℃ / 0℃Сутрин10 m/s0 cm0 mm42 %0℃ / 1℃Вечер10 m/s0 cm0 mm79 %-1℃ / 0℃През нощта10 m/s0 cm0 mm75 %
- 2560 м.-5℃ / -4℃Сутрин15 m/s0 cm0 mm33 %-4℃ / -4℃Вечер25 m/s0 cm0 mm85 %-4℃ / -3℃През нощта15 m/s0 cm0 mm83 %
- 1300 м.2℃ / 4℃Сутрин5 m/s0 cm1 mm88 %4℃ / 5℃Вечер5 m/s0 cm1 mm91 %2℃ / 2℃През нощта5 m/s0 cm0 mm72 %
- 1930 м.0℃ / 0℃Сутрин10 m/s0 cm0 mm91 %1℃ / 1℃Вечер10 m/s0 cm0 mm88 %0℃ / 0℃През нощта10 m/s0 cm0 mm61 %
- 2560 м.-4℃ / -3℃Сутрин20 m/s0 cm0 mm96 %-3℃ / -3℃Вечер20 m/s0 cm0 mm85 %-3℃ / -3℃През нощта20 m/s0 cm0 mm45 %
- 1300 м.3℃ / 7℃Сутрин10 m/s0 cm0 mm58 %4℃ / 7℃Вечер5 m/s0 cm0 mm87 %1℃ / 2℃През нощта5 m/s0 cm0 mm69 %
- 1930 м.1℃ / 2℃Сутрин15 m/s0 cm0 mm58 %1℃ / 2℃Вечер10 m/s0 cm0 mm83 %0℃ / 0℃През нощта5 m/s0 cm0 mm54 %
- 2560 м.-3℃ / -2℃Сутрин30 m/s0 cm0 mm58 %-3℃ / -2℃Вечер20 m/s0 cm0 mm78 %-2℃ / -1℃През нощта5 m/s0 cm0 mm31 %
- 1300 м.1℃ / 7℃Сутрин0 m/s0 cm0 mm56 %4℃ / 8℃Вечер5 m/s0 cm0 mm81 %2℃ / 2℃През нощта5 m/s0 cm0 mm49 %
- 1930 м.1℃ / 4℃Сутрин0 m/s0 cm0 mm43 %3℃ / 4℃Вечер5 m/s0 cm0 mm62 %1℃ / 2℃През нощта5 m/s0 cm0 mm40 %
- 2560 м.-1℃ / 1℃Сутрин5 m/s0 cm0 mm25 %0℃ / 1℃Вечер5 m/s0 cm0 mm33 %0℃ / 0℃През нощта10 m/s0 cm0 mm29 %
Current avalanche danger Very High
Avalanche danger levels
- Low
In general, safe conditions.
- Medium
Good conditions for tourism . Choose a safe itinerary.
- Significant
Limited crossing of steep slopes and open fields with risky exposure. Ski journeys would require sound previous experience and estimation of the real situation.
- High
Unfavorable conditions in the mountains outside the guarded ski runs.
- Very High
Ski journeys are not possible.